Город Штат Округ Индекс Телефонный код Часовой пояс Широта Долгота
Annapolis MO Iron 63620 573 CST 37.4267 -90.6561
Annapolis CA Sonoma 95412 707 PST 38.6932 -123.329
Annapolis Junction MD Howard 20701 301 EST 39.1204 -76.7908
Annawan IL Henry 61234 309 CST 41.3967 -89.9092
Annemanie AL Wilcox 36721 334 CST 32.0731 -87.562
Anniston AL Calhoun 36201 256 CST 33.6591 -85.8251
Anniston AL Calhoun 36202 256 CST 33.717 -85.8754
Anniston AL Calhoun 36206 256 CST 33.7207 -85.8336
Anniston AL Calhoun 36207 256 CST 33.6542 -85.769
Anniston MO Mississippi 63820 573 CST 36.8338 -89.3647
Annona TX Red River 75550 903 CST 33.5253 -94.895
Annville PA Lebanon 17003 717 EST 40.3313 -76.5481
Annville KY Jackson 40402 606 EST 37.3011 -83.9462
Anoka MN Anoka 55303 763 CST 45.2833 -93.4279
Anoka MN Anoka 55304 763 CST 45.2547 -93.2405
Anselmo NE Custer 68813 308 CST 41.6419 -99.7711
Ansley MS Hancock 39558 228 CST 30.225 -89.4836
Ansley NE Custer 68814 308 CST 41.3209 -99.3425
Anson ME Somerset 4911 207 EST 44.7748 -69.9452
Anson TX Jones 79501 915 CST 32.7575 -99.894
Ansonia CT New Haven 6401 203 EST 41.3426 -73.0732
Ansonia OH Darke 45303 937 EST 40.2172 -84.6418
Ansonville NC Anson 28007 704 EST 35.0217 -80.0854
Ansted WV Fayette 25812 304 EST 38.135 -81.0934
Antelope MT Sheridan 59211 406 MST 48.6862 -104.455
Antelope OR Wasco 97001 541 PST 44.921 -120.732
Antelope CA Sacramento 95843 916 PST 38.7018 -121.357
Antes Fort PA Lycoming 17720 570 EST 41.2377 -77.0474
Anthem AZ Maricopa 85086 602 MST 33.5425 -112.071
Anthon IA Woodbury 51004 712 CST 42.3886 -95.8852
Anthony FL Marion 32617 352 EST 29.2945 -82.1069
Anthony KS Harper 67003 620 CST 37.1542 -98.0283
Anthony TX El Paso 79821 915 MST 31.9856 -106.612
Anthony NM Dona Ana 88021 505 MST 31.9356 -106.506
Anthony NM Dona Ana 88024 505 MST 32.0039 -106.605
Antigo WI Langlade 54409 715 CST 45.1416 -89.1512
Antimony UT Garfield 84712 435 MST 37.9412 -112.136
Antioch TN Davidson 37011 615 CST 36.1705 -86.8825
Antioch TN Davidson 37013 615 CST 36.0402 -86.6385
Antioch CA Contra Costa 94509 925 PST 37.994 -121.801
Antioch CA Contra Costa 94531 925 PST 37.9969 -121.807
Antioch IL Lake 60002 847 CST 42.4663 -88.1074
Antler ND Bottineau 58711 701 CST 48.9464 -101.365
Antlers OK Pushmataha 74523 580 CST 34.2338 -95.6156
Antoine AR Pike 71922 870 CST 34.0243 -93.4505
Anton CO Washington 80801 970 MST 39.7113 -103.282
Anton TX Hockley 79313 806 CST 33.8125 -102.161
Anton Chico NM Guadalupe 87711 505 MST 35.0863 -105.063
Antonito CO Conejos 81120 719 MST 37.0731 -106.247
Antrim NH Hillsborough 3440 603 EST 43.0342 -71.9469
Antwerp NY Jefferson 13608 315 EST 44.2421 -75.6253
Antwerp OH Paulding 45813 419 EST 41.1809 -84.7418
Anvik AK Yukon-Koyukuk 99558 907 PST-1 62.9938 -160.401
Anza CA Riverside 92539 909 PST 33.5863 -116.74
Apache OK Caddo 73006 580 CST 34.8936 -98.3608
Apache Junction AZ Pinal 85217 480 MST 33.3284 -111.327
Apache Junction AZ Pinal 85218 480 MST 33.3993 -111.364
Apache Junction AZ Pinal 85219 480 MST 33.3993 -111.364
Apache Junction AZ Pinal 85220 480 MST 33.4235 -111.563
Apache Junction AZ Pinal 85278 480 MST 33.405 -111.547
Apache Junction AZ Maricopa 85290 480 MST 33.7366 -111.563
Apalachicola FL Franklin 32320 850 EST 29.7239 -84.9985
Apalachicola FL Franklin 32329 850 EST 29.7266 -84.9943
Apalachin NY Tioga 13732 607 EST 42.0567 -76.1371
Apex NC Wake 27502 919 EST 35.7127 -78.821
Apex NC Wake 27523 919 35.7127 -78.821
Apex NC Wake 27539 919 35.7127 -78.821
Apison TN Hamilton 37302 423 EST 35.0115 -85.0191
Aplington IA Butler 50604 319 CST 42.5832 -92.8829
Apollo PA Westmoreland 15613 724 EST 40.541 -79.6054
Apopka FL Orange 32703 407 EST 28.6635 -81.5246
Apopka FL Orange 32704 407 EST 28.6148 -81.4993
Apopka FL Orange 32712 407 EST 28.7378 -81.5382
Appalachia VA Wise 24216 276 EST 36.9071 -82.7872
Apple Creek OH Wayne 44606 330 EST 40.7394 -81.8059
Apple Grove WV Mason 25502 304 EST 38.6608 -82.129
Apple River IL Jo Daviess 61001 815 CST 42.4769 -90.1081
Apple Springs TX Trinity 75926 936 CST 31.255 -94.9749
Apple Valley MN Dakota 55124 952 CST 44.7466 -93.2018
Apple Valley CA San Bernardino 92307 760 PST 34.5238 -117.199
Apple Valley CA San Bernardino 92308 760 PST 34.4593 -117.193
Applegate MI Sanilac 48401 810 EST 43.3545 -82.6464
Applegate CA Placer 95703 530 PST 38.9804 -120.988
Appleton NY Niagara 14008 716 EST 43.3076 -78.6341
Appleton MN Swift 56208 320 CST 45.2016 -96.0181
Appleton WI Outagamie 54911 920 CST 44.2926 -88.3742
Appleton WI Outagamie 54912 920 CST 44.2667 -88.4344
Appleton WI Outagamie 54913 920 CST 44.2619 -88.4152
Appleton WI Outagamie 54914 920 CST 44.2668 -88.4075
Appleton WI Outagamie 54915 920 CST 44.2837 -88.4443
Appleton WI Outagamie 54919 920 CST 44.2663 -88.3963
Appleton WA Klickitat 98602 509 PST 45.8364 -121.285
Appleton City MO Saint Clair 64724 660 CST 38.1895 -94.0281
Appling GA Columbia 30802 706 EST 33.5394 -82.316
Appomattox VA Appomattox 24522 434 EST 37.347 -78.8261
Aptos CA Santa Cruz 95001 831 PST 36.979 -121.898
Aptos CA Santa Cruz 95003 831 PST 36.9926 -121.877
Apulia Station NY Onondaga 13020 315 EST 42.8175 -76.0732
Aquasco MD Prince George's 20608 301 EST 38.5813 -76.7122
Aquashicola PA Carbon 18012 610 EST 40.8083 -75.7723
Aquebogue NY Suffolk 11931 631 EST 40.9482 -72.5995
Aquilla TX Hill 76622 254 CST 31.87 -97.2076
Arab AL Marshall 35016 256 CST 34.3221 -86.4969
Arabi GA Crisp 31712 229 EST 31.8417 -83.7258
Arabi LA Saint Bernard 70032 504 CST 29.9586 -89.9985
Arabia OH Lawrence 45659 740 EST 38.6561 -82.6396
Aragon GA Polk 30104 770 EST 34.0616 -85.0784
Aragon NM Catron 87820 505 MST 33.9503 -108.679
Aransas Pass TX San Patricio 78335 361 CST 27.9092 -97.1497
Aransas Pass TX San Patricio 78336 361 CST 27.9245 -97.1715
Arapaho OK Custer 73620 580 CST 35.5767 -98.962
Arapahoe NC Pamlico 28510 252 EST 34.9797 -76.827
Arapahoe WY Fremont 82510 307 MST 42.988 -108.54
Arapahoe NE Furnas 68922 308 CST 40.3056 -99.8989
Arapahoe CO Cheyenne 80802 719 MST 38.9185 -102.23
Ararat VA Patrick 24053 276 EST 36.5883 -80.5298
Ararat NC Surry 27007 336 EST 36.3814 -80.6004
Arbela MO Scotland 63432 660 CST 40.5034 -92.0017
Arboles CO Archuleta 81121 970 MST 37.0259 -107.487
Arbon ID Power 83212 208 MST 42.5518 -112.522
На странице:  30  60  120
Страницы:  предыдущая  1  2  3  4  5  6  7  8  9  10  следующая  ...
 
Рассказать о этой странице:

Рейтинг@Mail.ru