Город Штат Округ Индекс Телефонный код Часовой пояс Широта Долгота
Winfield AL Marion 35594 205 CST 33.9246 -87.8155
Decatur AL Morgan 35601 256 CST 34.5895 -86.983
Decatur AL Morgan 35602 256 CST 34.544 -86.9632
Decatur AL Morgan 35603 256 CST 34.546 -86.9801
Decatur AL Morgan 35609 256 CST 34.6109 -87.0213
Anderson AL Lauderdale 35610 256 CST 34.9523 -87.2731
Athens AL Limestone 35611 256 CST 34.7971 -86.9683
Athens AL Limestone 35612 256 CST 34.7972 -87.0091
Athens AL Limestone 35613 256 CST 34.8245 -86.8807
Athens AL Limestone 35614 256 CST 34.786 -87.0738
Belle Mina AL Limestone 35615 256 CST 34.7089 -86.7424
Cherokee AL Colbert 35616 256 CST 34.7194 -88.0034
Cloverdale AL Lauderdale 35617 256 CST 34.9386 -87.7714
Courtland AL Lawrence 35618 256 CST 34.6527 -87.3003
Danville AL Morgan 35619 256 CST 34.4197 -87.1598
Elkmont AL Limestone 35620 256 CST 34.9079 -87.0073
Eva AL Morgan 35621 256 CST 34.316 -86.7379
Falkville AL Morgan 35622 256 CST 34.3805 -86.9036
Florence AL Lauderdale 35630 256 CST 34.8186 -87.6578
Florence AL Lauderdale 35631 256 CST 34.8124 -87.6544
Florence AL Lauderdale 35632 256 CST 34.84 -87.6066
Florence AL Lauderdale 35633 256 CST 34.8547 -87.6862
Florence AL Lauderdale 35634 256 CST 34.7997 -87.6772
Hartselle AL Morgan 35640 256 CST 34.4447 -86.9393
Hillsboro AL Lawrence 35643 256 CST 34.6136 -87.1997
Killen AL Lauderdale 35645 256 CST 34.9168 -87.5035
Leighton AL Colbert 35646 256 CST 34.6971 -87.5232
Lester AL Limestone 35647 256 CST 34.9244 -87.1352
Lexington AL Lauderdale 35648 256 CST 34.954 -87.3965
Mooresville AL Limestone 35649 256 CST 34.7089 -86.7423
Moulton AL Lawrence 35650 256 CST 34.4939 -87.2919
Mount Hope AL Lawrence 35651 256 CST 34.4599 -87.4805
Rogersville AL Lauderdale 35652 256 CST 34.8284 -87.2958
Russellville AL Franklin 35653 256 CST 34.5072 -87.738
Russellville AL Franklin 35654 256 CST 34.5078 -87.7286
Sheffield AL Colbert 35660 256 CST 34.7577 -87.6842
Muscle Shoals AL Colbert 35661 256 CST 34.7523 -87.6437
Sheffield AL Colbert 35662 256 CST 34.7447 -87.6675
Somerville AL Morgan 35670 256 CST 34.5364 -86.7808
Tanner AL Limestone 35671 256 CST 34.7188 -86.9775
Town Creek AL Lawrence 35672 256 CST 34.6152 -87.4163
Trinity AL Morgan 35673 256 CST 34.5541 -87.156
Tuscumbia AL Colbert 35674 256 CST 34.7227 -87.6977
Waterloo AL Lauderdale 35677 256 CST 34.9484 -88.007
Decatur AL Morgan 35699 256 CST 34.6109 -87.0213
Ardmore AL Limestone 35739 256 CST 34.9617 -86.7542
Bridgeport AL Jackson 35740 256 CST 34.9447 -85.7231
Brownsboro AL Madison 35741 256 CST 34.7215 -86.4828
Capshaw AL Limestone 35742 256 CST 34.8056 -86.7828
Dutton AL Jackson 35744 256 CST 34.608 -85.9024
Estillfork AL Jackson 35745 256 CST 34.913 -86.1954
Fackler AL Jackson 35746 256 CST 34.8277 -85.9876
Grant AL Marshall 35747 256 CST 34.5058 -86.2688
Gurley AL Madison 35748 256 CST 34.715 -86.3932
Harvest AL Madison 35749 256 CST 34.833 -86.7404
Hazel Green AL Madison 35750 256 CST 34.9507 -86.5868
Hollytree AL Jackson 35751 256 CST 34.8146 -86.2725
Hollywood AL Jackson 35752 256 CST 34.7366 -85.9648
Laceys Spring AL Morgan 35754 256 CST 34.5221 -86.6
Langston AL Jackson 35755 256 CST 34.4536 -86.1431
Madison AL Limestone 35756 256 CST 34.582 -86.8205
Madison AL Madison 35757 256 CST 34.7712 -86.7511
Madison AL Madison 35758 256 CST 34.6847 -86.792
Meridianville AL Madison 35759 256 CST 34.8653 -86.5667
New Hope AL Madison 35760 256 CST 34.5505 -86.394
New Market AL Madison 35761 256 CST 34.9005 -86.4476
Normal AL Madison 35762 256 CST 34.7924 -86.5718
Owens Cross Roads AL Madison 35763 256 CST 34.6122 -86.4521
Paint Rock AL Jackson 35764 256 CST 34.6733 -86.3167
Pisgah AL Jackson 35765 256 CST 34.696 -85.8104
Princeton AL Jackson 35766 256 CST 34.8365 -86.2285
Ryland AL Madison 35767 256 CST 34.7697 -86.4808
Scottsboro AL Jackson 35768 256 CST 34.6372 -86.0462
Scottsboro AL Jackson 35769 256 CST 34.6493 -86.0474
Section AL Jackson 35771 256 CST 34.5818 -85.9903
Stevenson AL Jackson 35772 256 CST 34.8697 -85.8341
Toney AL Madison 35773 256 CST 34.8998 -86.691
Trenton AL Jackson 35774 256 CST 34.7484 -86.2755
Valhermoso Springs AL Morgan 35775 256 CST 34.5502 -86.6942
Woodville AL Jackson 35776 256 CST 34.5761 -86.2435
Huntsville AL Madison 35801 256 CST 34.7276 -86.5674
Huntsville AL Madison 35802 256 CST 34.6688 -86.5595
Huntsville AL Madison 35803 256 CST 34.6166 -86.5458
Huntsville AL Madison 35804 256 CST 34.7282 -86.5853
Huntsville AL Madison 35805 256 CST 34.7136 -86.6149
Huntsville AL Madison 35806 256 CST 34.7557 -86.6768
Huntsville AL Madison 35807 256 CST 34.712 -86.6547
Huntsville AL Madison 35808 256 CST 34.6995 -86.6428
Redstone Arsenal AL Madison 35809 256 CST 34.7333 -86.6
Huntsville AL Madison 35810 256 CST 34.7795 -86.6064
Huntsville AL Madison 35811 256 CST 34.7823 -86.5244
Huntsville AL Madison 35812 256 CST 34.6333 -86.6546
Huntsville AL Madison 35813 256 CST 34.6452 -86.7533
Huntsville AL Madison 35814 256 CST 34.7094 -86.6148
Huntsville AL Madison 35815 256 CST 34.6427 -86.567
Huntsville AL Madison 35816 256 CST 34.739 -86.6228
Huntsville AL Madison 35824 256 CST 34.6231 -86.7328
Huntsville AL Madison 35893 256 CST 34.7302 -86.5861
Huntsville AL Madison 35894 256 CST 34.6465 -86.7511
Huntsville AL Madison 35895 256 CST 34.7301 -86.5861
Huntsville AL Madison 35896 256 CST 34.6627 -86.7524
Huntsville AL Madison 35897 256 CST 34.7192 -86.6299
Huntsville AL Madison 35898 256 CST 34.6286 -86.6547
Huntsville AL Madison 35899 256 CST 34.7401 -86.6288
Gadsden AL Etowah 35901 256 CST 34.0082 -85.9442
Gadsden AL Etowah 35902 256 CST 34.0008 -85.9579
Gadsden AL Etowah 35903 256 CST 33.9933 -85.9059
Gadsden AL Etowah 35904 256 CST 34.0263 -86.0549
Glencoe AL Etowah 35905 256 CST 33.9532 -85.9053
Rainbow City AL Etowah 35906 256 CST 33.942 -86.1037
Southside AL Etowah 35907 256 CST 33.9244 -86.0225
Albertville AL Marshall 35950 256 CST 34.2641 -86.2056
Albertville AL Marshall 35951 256 CST 34.2675 -86.2089
Altoona AL Etowah 35952 205 CST 34.026 -86.2993
Ashville AL Saint Clair 35953 205 CST 33.8366 -86.2508
Attalla AL Etowah 35954 256 CST 34.0831 -86.0603
Boaz AL Etowah 35956 256 CST 34.2026 -86.1555
Boaz AL Marshall 35957 256 CST 34.1481 -86.1481
Bryant AL Jackson 35958 256 CST 34.9502 -85.6443
Cedar Bluff AL Cherokee 35959 256 CST 34.2192 -85.5974
На странице:  30  60  120
Страницы:  предыдущая  1  2  3  4  5  6  7  8  9  10  следующая  ...
 
Рассказать о этой странице:

Рейтинг@Mail.ru